Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Gangtok | 260 | 5 | 0 | 5 | 14 | 246 | 5 | |
2 | Gyalshing | 204 | 0 | 0 | 0 | 20 | 184 | 4 | |
3 | Mangan | 63 | 0 | 0 | 0 | 4 | 59 | 1 | |
4 | Namchi | 335 | 0 | 0 | 0 | 50 | 285 | 18 | |
5 | Pakyong | 249 | 8 | 0 | 8 | 22 | 227 | 8 | |
6 | Soreng | 182 | 0 | 0 | 0 | 30 | 152 | 9 | |
Total | 1293 | 13 | 0 | 13 | 140 | 1153 | 45 | ||
As Of 2025-07-01 16:22:45 |