Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Gangtok | 260 | 5 | 0 | 5 | 0 | 260 | 0 | |
2 | Gyalshing | 204 | 0 | 0 | 0 | 0 | 204 | 0 | |
3 | Mangan | 63 | 0 | 0 | 0 | 0 | 63 | 0 | |
4 | Namchi | 335 | 0 | 0 | 0 | 0 | 335 | 0 | |
5 | Pakyong | 249 | 8 | 0 | 8 | 0 | 249 | 0 | |
6 | Soreng | 182 | 0 | 0 | 0 | 0 | 182 | 0 | |
Total | 1293 | 13 | 0 | 13 | 0 | 1293 | 0 | ||
As Of 2025-06-22 01:45:13 |