Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | East Sikkim | 261 | 5 | 0 | 5 | 0 | 261 | 0 | |
2 | North Sikkim | 63 | 0 | 0 | 0 | 0 | 63 | 0 | |
3 | Pakyong | 249 | 8 | 0 | 8 | 0 | 249 | 0 | |
4 | Soreng | 182 | 0 | 0 | 0 | 0 | 182 | 0 | |
5 | South Sikkim | 334 | 0 | 0 | 0 | 0 | 334 | 0 | |
6 | West Sikkim | 204 | 0 | 0 | 0 | 0 | 204 | 0 | |
Total | 1293 | 13 | 0 | 13 | 0 | 1293 | 0 | ||
As Of 2025-03-19 01:30:36 |