Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | East Sikkim | 249 | 5 | 0 | 5 | 57 | 192 | 35 | |
2 | North Sikkim | 63 | 0 | 0 | 0 | 15 | 48 | 8 | |
3 | Pakyong | 248 | 1 | 0 | 1 | 27 | 221 | 18 | |
4 | Soreng | 180 | 0 | 0 | 0 | 20 | 160 | 22 | |
5 | South Sikkim | 309 | 0 | 0 | 0 | 53 | 256 | 41 | |
6 | West Sikkim | 204 | 0 | 0 | 0 | 35 | 169 | 24 | |
Total | 1253 | 6 | 0 | 6 | 207 | 1046 | 148 | ||
As Of 2024-12-02 19:08:54 |