Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Gangtok | 260 | 5 | 0 | 5 | 28 | 232 | 18 | |
2 | Gyalshing | 204 | 0 | 0 | 0 | 9 | 195 | 6 | |
3 | Mangan | 63 | 0 | 0 | 0 | 9 | 54 | 5 | |
4 | Namchi | 335 | 0 | 0 | 0 | 47 | 288 | 26 | |
5 | Pakyong | 249 | 8 | 0 | 8 | 18 | 231 | 8 | |
6 | Soreng | 182 | 0 | 0 | 0 | 6 | 176 | 4 | |
Total | 1293 | 13 | 0 | 13 | 117 | 1176 | 67 | ||
As Of 2025-07-12 15:17:35 |